| 1. King's (Royal or Crown) Regiment | |
| Hussars 1 banner of 120 horses | - 120 horses |
| 2 banners, each of 80 horses | - 160 horses |
| 3 banners | - 280 horses |
| Pancerni 1 banner of 120 horses | - 120 horses |
| 1 banner of 100 horses | - 100 horses |
| 4 banners, each of 60 horses | - 240 horses |
| 6 banners | - 460 horses |
| Total: | 740 horses |
| 2. Prince August's Regiment | |
| Hussars 1 banner of 120 horses | - 120 horse |
| 2 banners, each of 60 horses | - 120 horses |
| 3 banners | - 240 horses |
| Pancerni 5 banners, each of 60 horses | - 300 horses |
| 1 banner of 50 horse | - 50 horses |
| 6 banners | - 350 horses |
| Total: | 590 horses |
| 3. Grand Crown Hetman H. Lubomirski's Regiment | |
| Hussars 1 banner of 120 horses | - 120 horses |
| 2 banners, each of 60 horses | - 120 horses |
| 3 banners | - 240 horses |
| Pancerni 1 banner of 120 horses | - 120 horses |
| 1 banner of 100 horses | - 100 horses |
| 6 banners, each of 60 horses | - 360 horses |
| 8 banners | - 580 horses |
| Total: | 820 horses |
| 4. Crown Field Hetman A. Sieniawski's Regiment | |
| Hussars 1 banner of 120 horses | - 120 horses |
| 2 banners, each of 60 horses | - 120 horses |
| 3 banners | - 240 horses |
| Pancerni 1 banner of 120 horses | - 120 horses |
| 5 banners, each of 60 horses | - 300 horses |
| 6 banners | - 420 horses |
| Total: | 660 horses |
| 5. Castellan of Wilno K. Radziwill's Regiment | |
| Hussars 3 banners, each of 60 horses | - 180 horses |
| Pancerni 5 banners, each of 60 horses | - 300 horses |
| 1 banner of 50 horses | - 50 horses |
| 6 banners | - 350 horses |
| Total: | 530 horses |
| 6. Palatine of Kiev M. Katski's Regiment | |
| Hussars 3 banners, each of 60 horses | - 180 horses |
| Pancerni 4 banners, each of 60 horses | - 240 horses |
| 2 banners, each of 50 horses | - 100 horses |
| 6 banners | - 340 horses |
| Total: | 520 horses |
| 7. Grand Crown Treasurer R. Leszcynski's Regiment | |
| Hussars 3 banners, each of 60 horses | - 180 horses |
| Pancerni 5 banners, each of 60 horses | - 300 horses |
| 1 banner of 50 horses | - 50 horses |
| 6 banners | - 350 horses |
| Total: | 530 horses |
| 8. Crown Chamberlain J.D. Lubomirski's Regiment | |
| Hussars 1 banner of 60 horses | - 60 horses |
| Pancerni 7 banners, each of 60 horses | - 420 horses |
| 1 banner of 50 horses | - 50 horses |
| 8 banners | - 470 horses |
| Total: | 530 horses |
| 9. Crown Court Treasurer A. Miaczynski's Regiment | |
| Pancerni 1 banner of 100 horses | - 100 horses |
| 5 banners, each of 60 horses | - 300 horses |
| 3 banners, each of 50 horses | - 150 horses |
| 9 banners | |
| Total: | 550 horses |
| 10. Crown Warden S. Potocki's Regiment | |
| Pancerni 1 banner of 100 horses | - 100 horses |
| 5 banners, each of 60 horses | - 300 horses |
| 3 banners, each of 50 horses | - 150 horses |
| 9 banners | - 550 horses |
| Total: | 550 horses |
| 11. Crown Cupbearer J. Sobieski's Regiment | |
| Pancerni 1 banner of 80 horses | - 80 horses |
| 1 banner of 60 horses | - 60 horses |
| 4 banners, each of 50 horses | - 200 horses |
| 6 banners | - 340 horses |
| Total: | 340 horses |
|
12. Master of the Pantry of Bratzlav M. Cienski's Regiment |
|
| Pancerni 2 banners, each of 60 horses | - 120 horses |
| 1 banner of 40 horses | - 40 horses |
| 3 banners | - 160 horses |
| Jazda lekka(Light Cavalry) 1 banner of 100 horses | - 100 horses |
| 3 banners, each of 60 horses | - 180 horses |
| 7 banners, each of 50 horses | - 350 horses |
| 2 banners, each of 40 horses | - 80 horses |
| 13 banners | - 710 horses |
| Total: | 870 horses |
|
1. King's (Royal or Crown) Regiment under General
Brandt and the Banner of the Palatine of Malbork |
- 300 horses |
|
2. Castellan of Krakow, Grand Crown Hetman's Regiment and Gluznappa's Independent Company |
- 200 horses |
| 3. Palatine of Belski, Crown Field Hetman's Regiment | - 200 horses |
|
4. Starosta of Bohuslaw's Independent Company under Poniatowski |
- 100 horses |
| 5. Lieutenant General Gröben's Independent Company | - 100 horses |
| Total: | 900 horses |
| 1. Royal (Crown) Regiment under General Brandt | - 1,000 portions |
| 2. Castellan of Krakow, Grand Crown Hetman's Regiment | - 600 portions |
| 3. Palatine of Belski, Crown Field Hetman's Regiment | - 600 portions |
| 4. Crown Artillery Independent Company | - 100 portions |
|
5. Crown Court Treasurer A. Miaczynski's Independent Company |
- 100 portions |
|
6. Castellan of Volhynia Fr. Ledóchowski's Independent Company |
- 100 portions |
| Total: | 2,500 portions |
| 1. Royal (Crown) Guard Regiment under General Denhoff | - 800 portions |
| 2. King's (Royal or Crown) Regiment under General Flemming | - 600 portions |
| 3. Prince Jakuba's Regiment under General Koszkielem | - 250 portions |
| 4. Grand Crown Hetman's Regiment | - 600 portions |
| 5. Crown Field Hetman's Regiment | - 600 portions |
| 6. Palatine of Krakow's Regiment | - 600 portions |
| 7. General Gröben's Regiment | - 600 portions |
| 8. General Marquis d' Arquien's Regiment | - 140 portions |
| 9. General Brandt's Regiment | - 150 portions |
| 10. General Berens' Regiment | - 140 portions |
| 11. Palatine of Plocki J. Krasinski's Regiment | - 200 portions |
|
12. Crown Cupbearer (later Palatine of Pozan) St. Leszczynski' Regiment |
- 200 portions |
| 13. Palatine of Rusk J. Jablonowski's Regiment | - 200 portions |
|
14. Grand Crown Marshal's Regiment (later the Starosta of Sandomirz) |
- 120 portions |
| 15. Crown Standard Bearer A. Jablonowski's Regiment | - 200 portions |
| 16. General of Crown Artillery M. Katski's Regiment | - 320 portions |
| 17. Palatine of Chelminsk T. Dzialynski | - 140 portions |
| 18. Vice-Chancellor of Lithuania St. Szczuki's Regiment | - 150 portions |
| 19. General Rapp's Regiment | - 150 portions |
| 20. Castellan of Kamieniec N. Zaboklicki's Regiment | - 100 portions |
| 21. Castellan of Elbing J. Czapski's Regiment | - 140 portions |
| 22. Crown Vice Chamberlain K. Bielinski's Regiment | - 300 portions |
| 23. Crown Quartermaster J. A. Lubomirski's Regiment | - 120 portions |
| 24. Starosta of Szczurowieck's Regiment | - 120 portions |
| 25. General Quartermaster Nenchy's Independent Company | - 100 portions |
| Total: | 7,040 portions |
| 1. Grand Crown Hetman's Banner | - 200 portions |
| 2. Crown Field Hetman's Banner | - 150 portions |
| 3. Garrison of the Castle of Karkow | - 70 portions |
| 4. Garrison of the Castle of Lubow | - 50 portions |
| Total: | 470 portions |
| Polish Contingent | |
Hussars |
- 1,600 horses |
Pancerni |
- 4,920 horses |
Jazda lekka(Light Cavalry) |
- 710 horses |
Arquebusier |
- 900 horses |
| Total: | 8,130 horses |
| Foreign Contingent | |
Dragoons |
- 2,500 portions |
German Infantry |
- 7,040 portions |
Hungarian Infantry |
- 470 portions |
| Total: | 10,010 portions |
| Grand Total: | 18,140 horses and portions |
| Hussars: | 4 banners each of 100 horses | - 400 horses |
| Pancerni: | 26/27 banners, each of 100 horses | - 2,600/2,700 horses |
| Cossacks (Light Cavalry): | 10 banners, each of 100 horses | - 1,000 horses |
| Rajtarii (Arquebusier): | 3 banners, each of 100 horses | - 300 horses |
| Total: | 43/44 banners | - 4,300/4,400 horses |
| Dragoons: | 11/13 cornets, each of 100 portions | - 1,100/1,300 portions |
| Infantry: | 1 regiment of 600 portions | - 600 portions |
| 4 regiments, each of 300 portions | - 1,200 portions | |
| 1 regiment of 200 portions | - 200 portions | |
| Total: | 11/13 cornets and 6 regiments | - 3,100/3,300 portions |
| Grand Total: | 7,400/7,700 |
Source:
Wimmer, Jan. Wojsko Rzeczypospolitej w Dobie Wojny Pólnocnej
(1700-1717). Warsaw 1956.